商铺名称:临清市普菲轴承有限公司
联系人:管振清(先生)
联系手机:
固定电话:
企业邮箱:sales@pftbearing.com
联系地址:聊城市临清市烟店工业园
邮编:252600
联系我时,请说是在新型建材网上看到的,谢谢!
Bearing No. | Boundary Dimensions | Basic Load Ratings(kN) | Limiting Speeds | Mass | |||||
mm | Dynamic | Static | rpm | kg | |||||
d | D | B | rsmin | Cr | Cor | Grease | Oil | ≈ | |
2200 | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19,000 | 23,000 | 0.047 |
2201 | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17,000 | 20,000 | 0.051 |
2202 | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15,000 | 18,000 | 0.060 |
2203 | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13,000 | 16,000 | 0.088 |
2204 | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12,000 | 14,000 | 0.140 |
2204K | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12,000 | 14,000 | 0.137 |
2205 | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10,000 | 12,000 | 0.157 |
2205K | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10,000 | 12,000 | 0.153 |
2206 | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8,600 | 10,000 | 0.256 |
2206K | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8,600 | 10,000 | 0.250 |
2207 | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7,500 | 8,800 | 0.392 |
2207K | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7,500 | 8,800 | 0.382 |
2208 | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6,700 | 7,900 | 0.493 |
2208K | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6,700 | 7,900 | 0.482 |
2209 | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6,000 | 7,100 | 0.540 |
2209K | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6,000 | 7,100 | 0.528 |
2210 | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5,500 | 6,400 | 0.583 |
2210K | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5,500 | 6,400 | 0.569 |
2211 | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5,000 | 5,800 | 0.787 |
2211K | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5,000 | 5,800 | 0.769 |
2212 | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4,600 | 5,400 | 1.080 |
2212K | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4,600 | 5,400 | 1.060 |
2213 | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4,200 | 5,000 | 1.440 |
2213K | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4,200 | 5,000 | 1.410 |
2214 | 70 | 125 | 31 | 1.5 | 44 | 17.1 | 3,900 | 4,600 | 1.520 |
2215 | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3,700 | 4,300 | 1.580 |
2215K | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3,700 | 4,300 | 1.540 |
2216 | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3,400 | 4,000 | 1.990 |
2216K | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3,400 | 4,000 | 1.950 |
2217 | 85 | 150 | 36 | 2 | 58 | 23.6 | 3,200 | 3,800 | 2.540 |
2217K | 85 | 150 | 36 | 2 | 58 | 23.6 | 3,200 | 3,800 | 2.490 |
2218 | 90 | 160 | 40 | 2 | 70 | 28.7 | 3,100 | 3,600 | 3.190 |
2218K | 90 | 160 | 40 | 2 | 70 | 28.7 | 3,100 | 3,600 | 3.120 |
2219 | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2,900 | 3,400 | 3.890 |
2219K | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2,900 | 3,400 | 3.800 |
2220 | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2,700 | 3,200 | 4.650 |
2220K | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2,700 | 3,200 | 4.540 |
2221 | 105 | 190 | 50 | 2.1 | 109 | 45 | 2,600 | 3,100 | 6.070 |
2222 | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2,500 | 2,900 | 7.100 |
2222K | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2,500 | 2,900 |
6.940 |