商铺名称:深圳市元兴丰电子科技有限公司
联系人:张生(先生)
联系手机:
固定电话:
企业邮箱:1256838607@qq.com
联系地址:广东省深圳市
邮编:
联系我时,请说是在新型建材网上看到的,谢谢!
PCIE-1751-AE | ||
---|---|---|
|
||
Digital I/O | Digital Input Channels | 48 (shared) |
Digital Output Channels | 48 (shared) | |
Compatibility | 5 V/TTL | |
Input Voltage | Logic 0: 0.8 V max. ; Logic 1: 2 V min. | |
Output Voltage | Logic 0: 0.4 V max. ; Logic 1: 2.4 V min. | |
Output Capability | Sink: 24 mA @ 0.4 V; Source: 15 mA @ 3.76 V | |
Interrupt Capable Ch. | 6 | |
General | Power Consumption | Typical: 3.3 V @ 850 mA Max.: 3.3V @ 2.63 A |
I/O Connectors | 1 x 68-pin SCSI female connector | |
Temperature (Operating) | 0 ~ 60°C (32 ~ 140°F) | |
Temperature (Storage) | -20 ~ 70°C (-4 ~ 158°F) | |
Humidity (Storage) | 5 ~ 95 % RH, non-condensing (IEC 68-2-3) | |
Bus | x1 PCI Express, gen 1 | |
Dimensions | 168 x 100 mm (6.6" x 3.9") | |
Dimensions (L x H) | 168 x 100 mm (6.6" x 3.9") | |
Timer/Counter | Resolution | 32 bits |
Channels | 3 | |
Max. Input Frequency | 10 MHz | |
TTL DI/O |
Output Channel Sink Current |
24 mA @ 0.4 V |
Output Channel Source Current |
15 mA @ 3.76 V | |
Input Channels | 48 (shared) | |
Output Channels | 48 (shared) | |
Counter/Timer | Resolution | 3 x 32-bit counter |
Channels | 3 | |
Max. Input Frequency | 10 MHz | |
Compatibility | 5 V/TTL |