Part No. 型号 | Conductor 导体 | Insulation 绝缘 | Braid Shield缠线屏蔽 | Jacket护套 | Max Conductor Resistance 大导体电阻 (Ω/km) | |||||
AWG 线规 | Construction 结构 (mm) | Dia. 外径 (mm) | Thickness 厚度 (mm) | Dia. 外径 (mm) | No./ Dia 线数/线径(n/mm) | Dia. 外径 (mm) | Thickness 厚度 (mm) | Dia. 外径 (mm) | ||
28 | 7/0.127 | 0.38 | 0.43 | 1.24 | 38/0.10 | 1.44 | 0.45 | 2.34 | 223 | |
26 | 7/0.16 | 0.48 | 0.43 | 1.34 | 45/0.10 | 1.54 | 0.45 | 2.44 | 139 | |
24 | 11/0.16 | 0.61 | 0.43 | 1.47 | 46/0.10 | 1.67 | 0.46 | 2.58 | 88.9 | |
22 | 17/0.16 | 0.76 | 0.43 | 1.62 | 54/0.10 | 1.82 | 0.46 | 2.74 | 57.5 | |
20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 56/0.10 | 2.00 | 0.46 | 2.92 | 34.6 | |
18 | 41/0.16 | 1.18 | 0.43 | 2.04 | 64/0.10 | 2.24 | 0.46 | 3.16 | 23.3 | |
16 | 26/0.254 | 1.49 | 0.43 | 2.36 | 74/0.10 | 2.56 | 0.46 | 3.48 | 15.1 |
Product Description | 产品说明 |
.Rated temperature: 80℃ .Rated voltage: 300V .Reference standard: UL 758, UL 1581 & CSA C22.2 No.210.2 .Tinned or bare, stranded or solid copper conductor . Lead-free PVC insulation .Tinned or bare copper wire, spiral shield .Passed UL VW-1 & CSA FT1 vertical flame test | .额定温度:80℃ .额定电压:300V .标准:UL758,UL1581及CSA C22.2 No.210.2 .导体使用单线或绞合裸铜或镀锡铜线 .无铅聚氯乙烯绝缘 .镀锡铜或裸软铜线缠绕屏蔽 .无铅聚氯乙烯护套 .通过UL VW-1及CSA FT1垂直耐燃试验 |
Application | 应用 |
For use in recording studios, sound systems and electronic circuits and power adaptor for portable PC. | 用于录音、录像设备、音响系统、电子电路及手PI |
RVVP2X0.75屏蔽线
扬州市迅达电光源有限公司是PAR灯、真空车灯等产品专业生产加工的有限责任公司,公司总部设在扬州,扬州市迅达电光源有限公司拥有完整、科学的质量管理体系。扬州市迅达电光源有限公司的诚信、实力和产品质量获得业界的认可。欢迎各界朋友莅临扬州市迅达电光源有限公司参观、指导和