永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新
EAMON/伊明牌PLF142伺服行星减速机适配输入轴径:
单/双段:Φ19-35mm;
PLF142行星式减速机减速比:
单段速比:3,4,5,6,7,8,10;
双段速比:12,15,16,20,25,28,30,35,40,50,60,70,80,100;
PLF142行星减速机背隙:
单段:≤8arcmin;
双段:≤10arcmin;
PLF142行星式减速机输出额定力矩:
T2N: 210 Nm - 550 Nm;
PLF142伺服减速机效率:
单段:≤ 96%;
双段:≤ 93%;
PLF142精密减速机额定输入转速:
n1N:2500rpm;
PLF142精密行星减速机扭转刚性:
55Nm/arcmin;
![永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新](https://img.jdzj.com/UserDocument/mallpic/eastour002/Picture/240711110323123.png)
永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新
![永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新](https://img.jdzj.com/UserDocument/mallpic/eastour002/Picture/240711110539156.png)
永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新
PLMG060 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG060 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG060 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG090 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG090 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG090 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG115 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG115 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG115 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG142 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG142 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG142 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG120 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG120 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG120 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG60 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG60 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG60 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PLMG90 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PLMG90 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PLMG90 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
永叔街道二段行星齿轮箱JAFR120-L2-50-P2静音创新